Compare these geometries with each other
Modell | Canyon Spectral:ON CFR/CF (2023) | Canyon Spectral:ON CFR/CF (2023) | Canyon Spectral:ON CFR/CF (2023) | Canyon Spectral:ON CFR/CF (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 435 mm | 460 mm | 485 mm | 510 mm |
Stack | 634 mm | 643 mm | 652 mm | 661 mm |
STR | 1,46 | 1,40 | 1,34 | 1,30 |
Front-Center | ||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | ||||
Seat Angle, real | 76.5° | 76.5° | 76.5° | 76.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 589 mm | 613 mm | 637 mm | 663 mm |
Head Tube Length | 115 mm | 125 mm | 135 mm | 145 mm |
Seat Tube Length | 420 mm | 440 mm | 460 mm | 480 mm |
Standover Height | 809 mm | 814 mm | 820 mm | 825 mm |
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.194 mm | 1.223 mm | 1.252 mm | 1.281 mm |
Bottom Bracket Drop | 35.5 mm | 35.5 mm | 35.5 mm | 35.5 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 155 mm | 155 mm | 155 mm | 155 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!