Compare these geometries with each other
Modell | Canyon Spectral:ON (2021) | Canyon Spectral:ON (2021) | Canyon Spectral:ON (2021) | Canyon Spectral:ON (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 425 mm | 445 mm | 465 mm | 485 mm |
Stack | 620 mm | 625 mm | 635 mm | 645 mm |
STR | 1,46 | 1,40 | 1,37 | 1,33 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Angle, real | ||||
Top Tube Length | 590 mm | 612 mm | 632 mm | 653 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 115 mm | 125 mm | 135 mm |
Seat Tube Length | 430 mm | 440 mm | 480 mm | 520 mm |
Standover Height | 784 mm | 788 mm | 792 mm | 806 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.171 mm | 1.197 mm | 1.221 mm | 1.245 mm |
Bottom Bracket Drop | 33 mm | 33 mm | 33 mm | 33 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!