Compare these geometries with each other
Modell | Canyon Spectral (2024) | Canyon Spectral (2024) | Canyon Spectral (2024) | Canyon Spectral (2024) | Canyon Spectral (2024) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 425 mm 425 mm | 450 mm 450 mm | 475 mm 475 mm | 500 mm 500 mm | 525 mm 525 mm |
Stack | 612 mm 612 mm | 621 mm 621 mm | 630 mm 630 mm | 639 mm 639 mm | 648 mm 648 mm |
STR | 1,44 1,44 | 1,38 1,38 | 1,33 1,33 | 1,28 1,28 | 1,23 1,23 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 64° 64.5° | 64° 64.5° | 64° 64.5° | 64° 64.5° | 64° 64.5° |
Seat Angle, effective | 77° 77.5° | 77° 77.5° | 77° 77.5° | 77° 77.5° | 77° 77.5° |
Seat Angle, real | 68.8° 69.3° | 69.3° 69.8° | 69.8° 70.2° | 70.2° 70.6° | 70.6° 71.1° |
Top Tube Length | 572 mm 572 mm | 599 mm 599 mm | 626 mm 626 mm | 653 mm 653 mm | 680 mm 680 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm | 140 mm 140 mm |
Seat Tube Length | 375 mm 375 mm | 400 mm 400 mm | 415 mm 415 mm | 445 mm 445 mm | 455 mm 455 mm |
Standover Height | 738 mm 738 mm | 752 mm 752 mm | 747 mm 747 mm | 756 mm 756 mm | 762 mm 762 mm |
Chainstay Length | 429 mm 429 mm | 429 mm 429 mm | 429 mm 429 mm | 429 mm 429 mm | 429 mm 429 mm |
Wheelbase | 1.184 mm 1.184 mm | 1.213 mm 1.221 mm | 1.243 mm 1.251 mm | 1.272 mm 1.280 mm | 1.301 mm 1.309 mm |
Bottom Bracket Drop | 36 mm 36 mm | 36 mm 36 mm | 36 mm 36 mm | 36 mm 36 mm | 36 mm 36 mm |
Bottom Bracket Height | 340 mm 340 mm | 340 mm 340 mm | 340 mm 340 mm | 340 mm 340 mm | 340 mm 340 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!