Compare these geometries with each other
Modell | Canyon Grail:ON (2021) | Canyon Grail:ON (2021) | Canyon Grail:ON (2021) | Canyon Grail:ON (2021) | Canyon Grail:ON (2021) | Canyon Grail:ON (2021) | Canyon Grail:ON (2021) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 2XS | XS | S | M | L | XL | 2XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 392 mm | 406 mm | 409 mm | 411 mm | 413 mm | 431 mm | 434 mm |
Stack | 512 mm | 524 mm | 541 mm | 561 mm | 582 mm | 605 mm | 628 mm |
STR | 1,31 | 1,29 | 1,32 | 1,36 | 1,41 | 1,40 | 1,45 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 70° | 70.75° | 71.5° | 71.5° | 71.75° | 72° | 72.25° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | |||||||
Top Tube Length | 544 mm | 561 mm | 569 mm | 577 mm | 585 mm | 610 mm | 620 mm |
Top Tube Length (horizontal) | |||||||
Head Tube Length | 110 mm | 119 mm | 137 mm | 122 mm | 143 mm | 166 mm | 189 mm |
Seat Tube Length | 432 mm | 462 mm | 492 mm | 522 mm | 552 mm | 582 mm | 612 mm |
Standover Height | 725 mm | 751 mm | 781 mm | 808 mm | 834 mm | 859 mm | 881 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.023 mm | 1.034 mm | 1.043 mm | 1.053 mm | 1.059 mm | 1.082 mm | 1.090 mm |
Bottom Bracket Drop | |||||||
Bottom Bracket Height | |||||||
Fork installation height | |||||||
Fork offset | |||||||
Fork caster | |||||||
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!