Compare these geometries with each other
Modell | Canyon Grail (2019) | Canyon Grail (2019) | Canyon Grail (2019) | Canyon Grail (2019) | Canyon Grail (2019) | Canyon Grail (2019) | Canyon Grail (2019) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 2XS | XS | S | M | L | XL | 2XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 401 mm | 422 mm | 439 mm | 458 mm | 475 mm | 494 mm | 513 mm |
Stack | 594 mm | 615 mm | 638 mm | 660 mm | 687 mm | 708 mm | 728 mm |
STR | 1,48 | 1,46 | 1,45 | 1,44 | 1,45 | 1,43 | 1,42 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 70.25° | 71.25° | 71° | 72.5° | 72.5° | 72.75° | 72.75° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | |||||||
Top Tube Length | |||||||
Top Tube Length (horizontal) | |||||||
Head Tube Length | |||||||
Seat Tube Length | 432 mm | 462 mm | 492 mm | 522 mm | 552 mm | 582 mm | 612 mm |
Standover Height | |||||||
Chainstay Length | 415 mm | 415 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 988 mm | 990 mm | 1.020 mm | 1.029 mm | 1.040 mm | 1.063 mm | 1.073 mm |
Bottom Bracket Drop | |||||||
Bottom Bracket Height | |||||||
Fork installation height | |||||||
Fork offset | |||||||
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!