Compare these geometries with each other
Modell | Cannondale Topstone Neo Carbon Lefty (2021) | Cannondale Topstone Neo Carbon Lefty (2021) | Cannondale Topstone Neo Carbon Lefty (2021) | Cannondale Topstone Neo Carbon Lefty (2021) | Cannondale Topstone Neo Carbon Lefty (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 377 mm | 385 mm | 394 mm | 401 mm |
Stack | 518 mm | 550 mm | 579 mm | 610 mm | 641 mm |
STR | 1,41 | 1,46 | 1,50 | 1,55 | 1,60 |
Front-Center | |||||
Head Angle | 70° | 71.2° | 71.2° | 71.2° | 71.2° |
Seat Angle, effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Angle, real | |||||
Top Tube Length | 525 mm | 544 mm | 561 mm | 579 mm | 596 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 97 mm | 131 mm | 165 mm | 198 mm | 232 mm |
Seat Tube Length | 410 mm | 458 mm | 505 mm | 553 mm | 600 mm |
Standover Height | |||||
Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
Wheelbase | 999 mm | 1.010 mm | 1.030 mm | 1.049 mm | 1.068 mm |
Bottom Bracket Drop | 69 mm | 64 mm | 61 mm | 61 mm | 59 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Travel (front) | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!