Compare these geometries with each other
Modell | Cannondale Topstone Alloy (2022) | Cannondale Topstone Alloy (2022) | Cannondale Topstone Alloy (2022) | Cannondale Topstone Alloy (2022) | Cannondale Topstone Alloy (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LG | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 377 mm | 385 mm | 394 mm | 402 mm |
Stack | 518 mm | 549 mm | 579 mm | 610 mm | 640 mm |
STR | 1,41 | 1,46 | 1,50 | 1,55 | 1,59 |
Front-Center | |||||
Head Angle | 70° | 71° | 71° | 71° | 71° |
Seat Angle, effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 525 mm | 544 mm | 561 mm | 579 mm | 596 mm |
Head Tube Length | 89 mm | 118 mm | 164 mm | 182 mm | 214 mm |
Seat Tube Length | 410 mm | 458 mm | 505 mm | 553 mm | 600 mm |
Standover Height | 703 mm | 744 mm | 784 mm | 825 mm | 863 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.011 mm | 1.022 mm | 1.040 mm | 1.060 mm | 1.078 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Bottom Bracket Height | 284 mm | 284 mm | 284 mm | 284 mm | 284 mm |
Fork installation height | |||||
Fork offset | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
Fork caster | 72 mm | 65 mm | 65 mm | 65 mm | 65 mm |
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!