Compare these geometries with each other
Modell | Cannondale Topstone (2025) | Cannondale Topstone (2025) | Cannondale Topstone (2025) | Cannondale Topstone (2025) | Cannondale Topstone (2025) | Cannondale Topstone (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 364 mm | 373 mm | 378 mm | 383 mm | 389 mm | 397 mm |
Stack | 554 mm | 561 mm | 579 mm | 597 mm | 615 mm | 646 mm |
STR | 1,52 | 1,50 | 1,53 | 1,56 | 1,58 | 1,63 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 69.9° | 70.7° | 70.7° | 70.7° | 70.7° | 70.7° |
Seat Angle, effective | ||||||
Seat Angle, real | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 53.2 mm | 543 mm | 554 mm | 564 mm | 576 mm | 593 mm |
Head Tube Length | 97 mm | 101 mm | 123 mm | 142 mm | 164 mm | 196 mm |
Seat Tube Length | 410 mm | 446 mm | 482 mm | 518 mm | 554 mm | 590 mm |
Standover Height | 716 mm | 741 mm | 772 mm | 80 mm | 83.1 mm | 86.4 mm |
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 1.009 mm | 1.012 mm | 1.026 mm | 1.036 mm | 1.050 mm | 1.069 mm |
Bottom Bracket Drop | 79 mm | 79 mm | 76 mm | 76 mm | 74 mm | 74 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
Trail | 73 mm | 67 mm | 67 mm | 67 mm | 67 mm | 67 mm |
Travel (rear) | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Lefty und Non Lefty