Compare these geometries with each other
Modell | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) | Cannondale Supersix Evo (2021) |
---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 374 mm | 378 mm | 384 mm | 390 mm | 395 mm | 400 mm | 406 mm |
Stack | 504 mm | 519 mm | 534 mm | 554 mm | 574 mm | 594 mm | 614 mm | 634 mm |
STR | 1,36 | 1,39 | 1,41 | 1,44 | 1,47 | 1,50 | 1,54 | 1,56 |
Reach+ | ||||||||
Stack+ | ||||||||
Front-Center | 582 mm | 588 mm | 597 mm | 611 mm | 595 mm | 607 mm | 618 mm | 63 mm |
Head Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° | 73° |
Seat Angle, effective | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
Seat Angle, real | ||||||||
Top Tube Length | ||||||||
Top Tube Length (horizontal) | 512 mm | 520 mm | 528 mm | 546 mm | 562 mm | 578 mm | 594 mm | 611 mm |
Head Tube Length | 99 mm | 114 mm | 130 mm | 153 mm | 164 mm | 188 mm | 209 mm | 230 mm |
Seat Tube Length | 400 mm | 438 mm | 477 mm | 515 mm | 536 mm | 558 mm | 579 mm | 600 mm |
Standover Height | 698 mm | 726 mm | 756 mm | 788 mm | 808 mm | 831 mm | 850 mm | 870 mm |
Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm |
Wheelbase | 979 mm | 985 mm | 994 mm | 1.008 mm | 992 mm | 1.005 mm | 1.016 mm | 1.028 mm |
Bottom Bracket Drop | 74 mm | 74 mm | 74 mm | 72 mm | 72 mm | 69 mm | 69 mm | 69 mm |
Bottom Bracket Height | 268 mm | 268 mm | 268 mm | 271 mm | 271 mm | 273 mm | 273 mm | 273 mm |
Fork installation height | ||||||||
Fork offset | 55 mm | 55 mm | 55 mm | 55 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | 60 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!