Compare these geometries with each other
Modell | Cannondale Scalpel (2021) | Cannondale Scalpel (2021) | Cannondale Scalpel (2021) | Cannondale Scalpel (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 435 mm | 455 mm | 475 mm |
Stack | 582 mm | 591 mm | 601 mm | 610 mm |
STR | 1,40 | 1,36 | 1,32 | 1,28 |
Front-Center | ||||
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle, effective | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Angle, real | ||||
Top Tube Length | 576 mm | 599 mm | 622 mm | 644 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 105 mm | 115 mm | 125 mm |
Seat Tube Length | 430 mm | 440 mm | 480 mm | 520 mm |
Standover Height | 743 mm | 745 mm | 745 mm | 748 mm |
Chainstay Length | 436 mm | 436 mm | 436 mm | 436 mm |
Wheelbase | 1.128 mm | 1.151 mm | 1.175 mm | 1.199 mm |
Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm |
Bottom Bracket Height | 331 mm | 331 mm | 331 mm | 331 mm |
Fork installation height | ||||
Fork offset | 55 mm | 55 mm | 55 mm | 55 mm |
Fork caster | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!