Compare these geometries with each other
Modell | BMC Teammachine SLR (2025) | BMC Teammachine SLR (2025) | BMC Teammachine SLR (2025) | BMC Teammachine SLR (2025) | BMC Teammachine SLR (2025) | BMC Teammachine SLR (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 51 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 367 mm | 377 mm | 386 mm | 392 mm | 401 mm | 409 mm |
Stack | 506 mm | 530 mm | 550 mm | 565 mm | 584 mm | 608 mm |
STR | 1,38 | 1,41 | 1,42 | 1,44 | 1,46 | 1,49 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 568 mm | 586 mm | 589 mm | 599 mm | 614 mm | 630 mm |
Head Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length | 517 mm | 534 mm | 549 mm | 559 mm | 574 mm | 589 mm |
Top Tube Length (horizontal) | 517 mm | 534 mm | 549 mm | 559 mm | 574 mm | 589 mm |
Head Tube Length | 110 mm | 130 mm | 145 mm | 165 mm | 184 mm | 210 mm |
Seat Tube Length | 423 mm | 468 mm | 504 mm | 524 mm | 545 mm | 574 mm |
Standover Height | 717 mm | 752 mm | 779 mm | 797 mm | 817 mm | 843 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 968 mm | 986 mm | 989 mm | 1.000 mm | 1.015 mm | 1.030 mm |
Bottom Bracket Drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
Bottom Bracket Height | ||||||
Fork installation height | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
Fork offset | 48 mm | 48 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Trail | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!