Compare these geometries with each other
Modell | BMC Teammachine ALR TWO (2021) | BMC Teammachine ALR TWO (2021) | BMC Teammachine ALR TWO (2021) | BMC Teammachine ALR TWO (2021) | BMC Teammachine ALR TWO (2021) |
---|---|---|---|---|---|
Frame Size/Setup | 47 | 51 | 54 | 57 | 60 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 365 mm | 374 mm | 383 mm | 391 mm | 402 mm |
Stack | 515 mm | 539 mm | 559 mm | 583 mm | 610 mm |
STR | 1,41 | 1,44 | 1,46 | 1,49 | 1,52 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 571 mm | 575 mm | 585 mm | 601 mm | 620 mm |
Head Angle | 70.5° | 72° | 72.5° | 72.5° | 72.5° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 518 mm | 534 mm | 549 mm | 564 mm | 583 mm |
Head Tube Length | 118 mm | 138 mm | 157 mm | 182 mm | 210 mm |
Seat Tube Length | 442 mm | 505 mm | 535 mm | 565 mm | 600 mm |
Standover Height | 705 mm | 751 mm | 778 mm | 804 mm | 835 mm |
Chainstay Length | |||||
Wheelbase | 971 mm | 975 mm | 985 mm | 1.001 mm | 1.020 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
Fork installation height | 369 mm | 369 mm | 369 mm | 369 mm | 369 mm |
Fork offset | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm | 41.6 mm |
Trail | 76 mm | 66 mm | 63 mm | 63 mm | 63 mm |
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!