Compare these geometries with each other
Modell | BMC Roadmachine AMP (2022) | BMC Roadmachine AMP (2022) | BMC Roadmachine AMP (2022) | BMC Roadmachine AMP (2022) | BMC Roadmachine AMP (2022) | BMC Roadmachine AMP (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 374 mm | 382 mm | 386 mm | 390 mm | 394 mm | 398 mm |
Stack | 516 mm | 541 mm | 562 mm | 586 mm | 610 mm | 644 mm |
STR | 1,38 | 1,42 | 1,46 | 1,50 | 1,55 | 1,62 |
Front-Center | ||||||
Head Angle | 71.2° | 71.2° | 72° | 72° | 72° | 72° |
Seat Angle, effective | ||||||
Seat Angle, real | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 522 mm | 532 mm | 546 mm | 556 mm | 568 mm | 583 mm |
Head Tube Length | 112 mm | 139 mm | 156 mm | 181 mm | 206 mm | 242 mm |
Seat Tube Length | 420 mm | 457 mm | 500 mm | 522 mm | 539 mm | 573 mm |
Standover Height | 719 mm | 750 mm | 782 mm | 805 mm | 825 mm | 859 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 982 mm | 999 mm | 997 mm | 1.008 mm | 1.020 mm | 1.035 mm |
Bottom Bracket Drop | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 50 mm | 50 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!