Compare these geometries with each other
Modell | BMC Kaius (2023) | BMC Kaius (2023) | BMC Kaius (2023) | BMC Kaius (2023) | BMC Kaius (2023) | BMC Kaius (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 390 mm | 397 mm | 401 mm | 405 mm | 410 mm | 414 mm |
Stack | 510 mm | 530 mm | 550 mm | 570 mm | 595 mm | 620 mm |
STR | 1,31 | 1,34 | 1,37 | 1,41 | 1,45 | 1,50 |
Front-Center | 596 mm | 610 mm | 608 mm | 619 mm | 632 mm | 644 mm |
Head Angle | 71° | 71° | 72° | 72° | 72° | 72° |
Seat Angle, effective | ||||||
Seat Angle, real | 73° | 73° | 73° | 73° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 546 mm | 559 mm | 569 mm | 579 mm | 592 mm | 604 mm |
Head Tube Length | 85 mm | 106 mm | 123 mm | 144 mm | 170 mm | 196 mm |
Seat Tube Length | 428 mm | 452 mm | 468 mm | 493 mm | 513 mm | 533 mm |
Standover Height | ||||||
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 1.003 mm | 1.017 mm | 1.015 mm | 1.026 mm | 1.039 mm | 1.051 mm |
Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 50 mm | 50 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | 66 mm | 66 mm | 68 mm | 68 mm | 68 mm | 68 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!