Compare these geometries with each other
Modell | BMC Fourstroke (2023) | BMC Fourstroke (2023) | BMC Fourstroke (2023) | BMC Fourstroke (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 437 mm | 457 mm | 477 mm | 500 mm |
Stack | 584 mm | 592 mm | 600 mm | 615 mm |
STR | 1,34 | 1,30 | 1,26 | 1,23 |
Front-Center | 714 mm | 738 mm | 762 mm | 791 mm |
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 76.7° | 76.7° | 76.7° | 76.7° |
Seat Angle, real | ||||
Top Tube Length | 574 mm | 597 mm | 621.2 mm | 649.23 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 83.84 mm | 93.5 mm | 101.25 mm | 117.58 mm |
Seat Tube Length | 420 mm | 440 mm | 470 mm | 510 mm |
Standover Height | 725 mm | 725 mm | 725 mm | 725 mm |
Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm |
Wheelbase | 1.139 mm | 1.171 mm | 1.188 mm | 1.218 mm |
Bottom Bracket Drop | 53 mm | 53 mm | 53 mm | 53 mm |
Bottom Bracket Height | ||||
Fork installation height | 513 mm | 513 mm | 513 mm | 513 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | 113 mm | 113 mm | 113 mm | 113 mm |
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!