Compare these geometries with each other
Modell | Black Math GCode (2024) | Black Math GCode (2024) | Black Math GCode (2024) |
---|---|---|---|
Frame Size/Setup | Long | Mid | Short |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 500 mm 508 mm | 480 mm 488 mm | 460 mm 468 mm |
Stack | 645 mm 652 mm | 640 mm 647 mm | 626 mm 633 mm |
STR | 1,29 1,28 | 1,33 1,33 | 1,36 1,35 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 64.3° 63.5° | 64.3° 63.5° | 64.3° 63.5° |
Seat Angle, effective | 79.4° 78.9° | 79.4° 78.9° | 79.4° 78.9° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 628 mm 627 mm | 608 mm 607 mm | 588 mm 587 mm |
Head Tube Length | 120 mm 120 mm | 110 mm 110 mm | 100 mm 100 mm |
Seat Tube Length | 535 mm 394 mm | 535 mm 394 mm | 535 mm 394 mm |
Standover Height | |||
Chainstay Length | 443 mm 445 mm | 443 mm 445 mm | 443 mm 445 mm |
Wheelbase | 1.293 mm 1.294 mm | 1.271 mm 1.272 mm | 1.244 mm 1.245 mm |
Bottom Bracket Drop | 28 mm 39 mm | 28 mm 39 mm | 28 mm 39 mm |
Bottom Bracket Height | 344 mm 333 mm | 344 mm 333 mm | 344 mm 333 mm |
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 140 mm 170 mm | 140 mm 170 mm | 140 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!