Compare these geometries with each other
Modell | Bike Components Flint (2021) | Bike Components Flint (2021) | Bike Components Flint (2021) | Bike Components Flint (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 365 mm | 382 mm | 404 mm | 430 mm |
Stack | 570 mm | 580 mm | 595 mm | 608 mm |
STR | 1,56 | 1,52 | 1,47 | 1,41 |
Front-Center | ||||
Head Angle | 70° | 70° | 70° | 70° |
Seat Angle, effective | 73° | 73° | 73° | 73° |
Seat Angle, real | 73° | 73° | 73° | 73° |
Top Tube Length | 540 mm | 560 mm | 585 mm | 615 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 150 mm | 160 mm | 175 mm | 190 mm |
Seat Tube Length | 475 mm | 485 mm | 495 mm | 510 mm |
Standover Height | ||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.022 mm | 1.044 mm | 1.070 mm | 1.100 mm |
Bottom Bracket Drop | 55 mm | 55 mm | 55 mm | 55 mm |
Bottom Bracket Height | ||||
Fork installation height | 398 mm | 398 mm | 398 mm | 398 mm |
Fork offset | 48 mm | 48 mm | 48 mm | 48 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!