Compare these geometries with each other
Modell | BH Bikes XTEP carbon Lynx (2021) | BH Bikes XTEP carbon Lynx (2021) | BH Bikes XTEP carbon Lynx (2021) | BH Bikes XTEP carbon Lynx (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 421 mm | 431 mm | 461 mm | 461 mm |
Stack | 608 mm | 620 mm | 647 mm | 647 mm |
STR | 1,44 | 1,44 | 1,40 | 1,40 |
Front-Center | ||||
Head Angle | 65.1° | 65.6° | 65.6° | 65.6° |
Seat Angle, effective | 73.7° | 73.7° | 73.7° | 73.7° |
Seat Angle, real | ||||
Top Tube Length | 599 mm | 613 mm | 650 mm | 650 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 125 mm | 140 mm |
Seat Tube Length | 400 mm | 400 mm | 440 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 465 mm | 465 mm | 465 mm | 465 mm |
Wheelbase | 1.213 mm | 1.222 mm | 1.264 mm | 1.264 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!