Compare these geometries with each other
Modell | BH Bikes RS 1 (2022) | BH Bikes RS 1 (2022) | BH Bikes RS 1 (2022) | BH Bikes RS 1 (2022) | BH Bikes RS 1 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LA | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 375 mm | 380 mm | 388 mm | 393 mm |
Stack | 526 mm | 544 mm | 557 mm | 583 mm | 597 mm |
STR | 1,42 | 1,45 | 1,47 | 1,50 | 1,52 |
Front-Center | |||||
Head Angle | 71° | 72° | 72.5° | 73° | 73.5° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 74° | 73.5° | 73.5° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 516 mm | 531 mm | 545 mm | 561 mm | 576 mm |
Head Tube Length | 120 mm | 135 mm | 150 mm | 175 mm | 190 mm |
Seat Tube Length | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm |
Standover Height | |||||
Chainstay Length | 412 mm | 412 mm | 415 mm | 415 mm | 418 mm |
Wheelbase | |||||
Bottom Bracket Drop | |||||
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!