Compare these geometries with each other
Modell | BH Bikes Lynx Trail (2022) | BH Bikes Lynx Trail (2022) | BH Bikes Lynx Trail (2022) | BH Bikes Lynx Trail (2022) |
---|---|---|---|---|
Frame Size/Setup | SM | MD | LA | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 475 mm | 490 mm |
Stack | 609 mm | 610 mm | 619 mm | 634 mm |
STR | 1,42 | 1,34 | 1,30 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 77° | 77° | 77° | 77° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 556 mm | 582 mm | 605 mm | 625 mm |
Head Tube Length | 95 mm | 100 mm | 110 mm | 125 mm |
Seat Tube Length | 390 mm | 420 mm | 440 mm | 490 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.146 mm | 1.169 mm | 1.193 mm | 1.214 mm |
Bottom Bracket Drop | 300 mm | 300 mm | 300 mm | 300 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!