Compare these geometries with each other
Modell | BH Bikes iLynx Trail Carbon (2025) | BH Bikes iLynx Trail Carbon (2025) | BH Bikes iLynx Trail Carbon (2025) | BH Bikes iLynx Trail Carbon (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 427 mm | 453 mm | 473 mm | 488 mm |
Stack | 609 mm | 6.125 mm | 624 mm | 638 mm |
STR | 1,43 | 13,52 | 1,32 | 1,31 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | ||||
Seat Angle, real | 77.5° | 77.5° | 77.5° | 77.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 582 mm | 599 mm | 624 mm | 643 mm |
Head Tube Length | 95 mm | 100 mm | 110 mm | 125 mm |
Seat Tube Length | 400 mm | 410 mm | 440 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 451 mm | 451 mm | 451 mm | 451 mm |
Wheelbase | 1.183 mm | 1.210 mm | 1.234 mm | 1.255 mm |
FC2RC | 1,62 | 1,68 | 1,74 | 1,78 |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | 342.5 mm | 342.5 mm | 342.5 mm | 342.5 mm |
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!