Compare these geometries with each other
| Modell | BH Bikes iLynx Trail Alu (2023) | BH Bikes iLynx Trail Alu (2023) | BH Bikes iLynx Trail Alu (2023) | BH Bikes iLynx Trail Alu (2023) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ | 29″ |
| Reach | 430 mm | 455 mm | 475 mm | 490 mm |
| Stack | 601 mm | 605 mm | 615 mm | 628 mm |
| STR | 1.40 | 1.33 | 1.29 | 1.28 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 739 mm | 757 mm | 777 mm | 797 mm |
| Frame RAAD | 35.6° | 36.9° | 37.7° | 38° |
| Front-Center | 726 mm | 753 mm | 777 mm | 798 mm |
| Head Angle | 66° | 66° | 66° | 66° |
| Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 570 mm | 596 mm | 619 mm | 639 mm |
| Head Tube Length | 95 mm | 100 mm | 110 mm | 125 mm |
| Seat Tube Length | 420 mm | 430 mm | 440 mm | 490 mm |
| Standover Height | ||||
| Chainstay Length | 451 mm | 451 mm | 451 mm | 451 mm |
| Wheelbase | ||||
| FC2RC | ||||
| Bottom Bracket Drop | ||||
| Bottom Bracket Height | 339 mm | 339 mm | 339 mm | 339 mm |
| Fork installation height | ||||
| Fork offset | ||||
| Trail | ||||
| Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
| Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!