Compare these geometries with each other
Modell | BH Bikes AtomX Carbon (2022) | BH Bikes AtomX Carbon (2022) | BH Bikes AtomX Carbon (2022) | BH Bikes AtomX Carbon (2022) |
---|---|---|---|---|
Frame Size/Setup | SM | MD | LA | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 423 mm | 450 mm | 470 mm | 485 mm |
Stack | 621 mm | 625 mm | 634 mm | 648 mm |
STR | 1,47 | 1,39 | 1,35 | 1,34 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | ||||
Seat Angle, real | 76° | 76° | 76° | 76° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 570 mm | 598 mm | 620 mm | 638 mm |
Head Tube Length | 95 mm | 100 mm | 110 mm | 125 mm |
Seat Tube Length | 390 mm | 410 mm | 440 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 454 mm | 454 mm | 454 mm | 454 mm |
Wheelbase | ||||
Bottom Bracket Drop | ||||
Bottom Bracket Height | 346 mm | 346 mm | 346 mm | 346 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!