Compare these geometries with each other
Modell | BH Bikes Aerolight (2022) | BH Bikes Aerolight (2022) | BH Bikes Aerolight (2022) | BH Bikes Aerolight (2022) | BH Bikes Aerolight (2022) | BH Bikes Aerolight (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 375 mm | 382 mm | 390 mm | 399 mm | 408 mm |
Stack | 510 mm | 523 mm | 539 mm | 554 mm | 576 mm | 602 mm |
STR | 1,39 | 1,39 | 1,41 | 1,42 | 1,44 | 1,48 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Seat Angle, effective | ||||||
Seat Angle, real | 74° | 74° | 73° | 73° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 510 mm | 525 mm | 542 mm | 559 mm | 575 mm | 595 mm |
Head Tube Length | 110 mm | 120 mm | 135 mm | 150 mm | 175 mm | 200 mm |
Seat Tube Length | 555 mm | 570 mm | 587 mm | 605 mm | 627 mm | 656 mm |
Standover Height | ||||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 415 mm |
Wheelbase | ||||||
Bottom Bracket Drop | ||||||
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | ||||||
Trail | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!