Compare these geometries with each other
Modell | BASIC Bikes Gravel (2021) | BASIC Bikes Gravel (2021) | BASIC Bikes Gravel (2021) | BASIC Bikes Gravel (2021) | BASIC Bikes Gravel (2021) |
---|---|---|---|---|---|
Frame Size/Setup | 49 | 52 | 54 | 56 | 58 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 355 mm | 366 mm | 381 mm | 392 mm | 402 mm |
Stack | 540 mm | 554 mm | 570 mm | 582 mm | 596 mm |
STR | 1,52 | 1,51 | 1,50 | 1,48 | 1,48 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 580 mm | 586 mm | 601 mm | 620 mm | 635 mm |
Head Angle | 70.5° | 71° | 71.5° | 72° | 73° |
Seat Angle, effective | |||||
Seat Angle, real | 73.5° | 73.5° | 73° | 73° | 72.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 515 mm | 535 mm | 555.5 mm | 575 mm | 595 mm |
Head Tube Length | 120 mm | 130 mm | 145 mm | 160 mm | 175 mm |
Seat Tube Length | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
Standover Height | |||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 996 mm | 1.002 mm | 1.017 mm | 1.039 mm | 1.054 mm |
Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | |||||
Fork installation height | 396 mm | 396 mm | 396 mm | 396 mm | 396 mm |
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!