Banshee Spitfire V3 (27,5") (2021) - Geometry

Compare these geometries with each other

The table can be moved.
Modell Banshee Spitfire V3 (27,5") (2021) Banshee Spitfire V3 (27,5") (2021) Banshee Spitfire V3 (27,5") (2021) Banshee Spitfire V3 (27,5") (2021)
Frame Size/Setup S M L XL
Typ Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B
Reach 420 mm 420 mm 445 mm 445 mm 470 mm 470 mm 495 mm 495 mm
Stack 604 mm 604 mm 604 mm 604 mm 613 mm 613 mm 621 mm 621 mm
STR 1,44 1,44 1,36 1,36 1,30 1,30 1,25 1,25
Reach+
Stack+
Front-Center
Head Angle 65° 65.5° 65° 65.5° 65° 65.5° 65° 65.5°
Seat Angle, effective 76.25° 76.75° 76.25° 76.75° 76.5° 77° 76.5° 77°
Seat Angle, real
Top Tube Length
Top Tube Length (horizontal) 568 mm 568 mm 595 mm 595 mm 620 mm 620 mm 645 mm 645 mm
Head Tube Length 120 mm 120 mm 120 mm 120 mm 130 mm 130 mm 140 mm 140 mm
Seat Tube Length 405 mm 405 mm 425 mm 425 mm 455 mm 455 mm 490 mm 490 mm
Standover Height 700 mm 700 mm 710 mm 710 mm 735 mm 735 mm 750 mm 750 mm
Chainstay Length 437 mm 435 mm 437 mm 435 mm 437 mm 435 mm 437 mm 435 mm
Wheelbase 1.170 mm 1.170 mm 1.195 mm 1.195 mm 1.225 mm 1.225 mm 1.255 mm 1.255 mm
Bottom Bracket Drop 18 mm 10 mm 18 mm 10 mm 18 mm 10 mm 18 mm 10 mm
Bottom Bracket Height 335 mm 343 mm 335 mm 343 mm 335 mm 343 mm 335 mm 343 mm
Fork installation height 537 mm 537 mm 537 mm 537 mm 537 mm 537 mm 537 mm 537 mm
Fork offset 37 mm 37 mm 37 mm 37 mm 37 mm 37 mm 37 mm 37 mm
Fork caster
Travel (rear) 135 mm 135 mm 135 mm 135 mm 135 mm 135 mm 135 mm 135 mm
Travel (front) 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm

Notes

Federweg (vorn): 140 - 160 mm

Posts about this Bike

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.