Compare these geometries with each other
Modell | Banshee Rune V3 (27,5") (2021) | Banshee Rune V3 (27,5") (2021) | Banshee Rune V3 (27,5") (2021) | Banshee Rune V3 (27,5") (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 420 mm 420 mm | 445 mm 445 mm | 470 mm 470 mm | 495 mm 495 mm |
Stack | 602 mm 602 mm | 604 mm 604 mm | 610 mm 610 mm | 619 mm 619 mm |
STR | 1,43 1,43 | 1,36 1,36 | 1,30 1,30 | 1,25 1,25 |
Front-Center | ||||
Head Angle | 64° 64.5° | 64° 64.5° | 64° 64.5° | 64° 64.5° |
Seat Angle, effective | 76.2° 76.7° | 76.2° 76.7° | 76.2° 76.7° | 76.2° 76.7° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 568 mm 568 mm | 595 mm 595 mm | 620 mm 620 mm | 645 mm 645 mm |
Head Tube Length | 120 mm 120 mm | 120 mm 120 mm | 130 mm 130 mm | 140 mm 140 mm |
Seat Tube Length | 405 mm 405 mm | 425 mm 425 mm | 455 mm 455 mm | 490 mm 490 mm |
Standover Height | 704 mm 704 mm | 714 mm 714 mm | 734 mm 734 mm | 754 mm 754 mm |
Chainstay Length | 437 mm 435 mm | 437 mm 435 mm | 437 mm 435 mm | 437 mm 435 mm |
Wheelbase | 1.188 mm 1.188 mm | 1.214 mm 1.214 mm | 1.243 mm 1.243 mm | 1.273 mm 1.273 mm |
Bottom Bracket Drop | 10 mm 2 mm | 10 mm 2 mm | 10 mm 2 mm | 10 mm 2 mm |
Bottom Bracket Height | 344 mm 352 mm | 344 mm 352 mm | 344 mm 352 mm | 344 mm 352 mm |
Fork installation height | 559 mm 559 mm | 559 mm 559 mm | 559 mm 559 mm | 559 mm 559 mm |
Fork offset | 37 mm 37 mm | 37 mm 37 mm | 37 mm 37 mm | 37 mm 37 mm |
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Federweg (vorn): 160 - 180 mm