Compare these geometries with each other
Modell | Aurum Magma (2021) | Aurum Magma (2021) | Aurum Magma (2021) | Aurum Magma (2021) | Aurum Magma (2021) | Aurum Magma (2021) |
---|---|---|---|---|---|---|
Frame Size/Setup | 50 | 52 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 376 mm | 384 mm | 392 mm | 400 mm | 408 mm |
Stack | 505 mm | 525 mm | 545 mm | 567 mm | 589 mm | 615 mm |
STR | 1,36 | 1,40 | 1,42 | 1,45 | 1,47 | 1,51 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 71.8° | 71.6° | 73° | 73° | 73° | 73° |
Seat Angle, effective | 74° | 73° | 73° | 73° | 73° | 73° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 515 mm | 536 mm | 551 mm | 565 mm | 580 mm | 596 mm |
Head Tube Length | ||||||
Seat Tube Length | 453 mm | 480 mm | 504 mm | 526 mm | 547 mm | 573 mm |
Standover Height | 728 mm | 750 mm | 782 mm | 803 mm | 826 mm | 850 mm |
Chainstay Length | 407 mm | 407 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 965 mm | 980 mm | 979 mm | 993 mm | 1.008 mm | 1.024 mm |
Bottom Bracket Drop | 74 mm | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 50 mm | 50 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||||
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!