Compare these geometries with each other
Modell | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) | Atherton Bikes S170 (2024) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 405 mm | 415 mm | 425 mm | 435 mm | 445 mm | 455 mm | 465 mm | 475 mm | 485 mm | 495 mm | 505 mm | 515 mm |
Stack | 625 mm | 625 mm | 625 mm | 625 mm | 643 mm | 643 mm | 643 mm | 643 mm | 657 mm | 657 mm | 657 mm | 657 mm |
STR | 1,54 | 1,51 | 1,47 | 1,44 | 1,44 | 1,41 | 1,38 | 1,35 | 1,35 | 1,33 | 1,30 | 1,28 |
Reach+ | ||||||||||||
Stack+ | ||||||||||||
Front-Center | ||||||||||||
Head Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
Seat Angle, effective | 76.6° | 76.6° | 76.6° | 76.6° | 77.6° | 77.6° | 77.6° | 77.6° | 78.6° | 78.6° | 78.6° | 78.6° |
Seat Angle, real | 73.6° | 73.6° | 73.6° | 73.6° | 75.1° | 75.1° | 75.1° | 75.1° | 76.6° | 76.6° | 76.6° | 76.6° |
Top Tube Length | ||||||||||||
Top Tube Length (horizontal) | 555 mm | 565 mm | 575 mm | 585 mm | 587 mm | 597 mm | 607 mm | 617 mm | 618 mm | 628 mm | 638 mm | 648 mm |
Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 100 mm | 100 mm | 100 mm | 100 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm | 480 mm |
Standover Height | ||||||||||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 435 mm | 435 mm | 435 mm | 435 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.185 mm | 1.195 mm | 1.205 mm | 1.215 mm | 1.234 mm | 1.244 mm | 1.254 mm | 1.264 mm | 1.280 mm | 1.290 mm | 1.300 mm | 1.310 mm |
Bottom Bracket Drop | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
Fork installation height | ||||||||||||
Fork offset | ||||||||||||
Fork caster | ||||||||||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!