Compare these geometries with each other
Modell | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) | Atherton Bikes AM.170 (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 410 Low | 420 Low | 430 Low | 440 Low | 450 Low | 450 Reg | 460 Low | 460 Reg | 470 Low | 470 Reg | 480 Reg | 480 Tall | 490 Reg | 490 Tall | 500 Reg | 500 X-Tall | 510 Tall | 510 X-Tall | 520 Tall | 520 XX-Tall | 530 Tall | 530 XX-Tall |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 450 mm | 460 mm | 460 mm | 470 mm | 470 mm | 480 mm | 480 mm | 490 mm | 490 mm | 500 mm | 500 mm | 510 mm | 510 mm | 520 mm | 520 mm | 530 mm | 530 mm |
Stack | 622 mm | 622 mm | 622 mm | 631 mm | 631 mm | 640 mm | 631 mm | 640 mm | 631 mm | 640 mm | 631 mm | 640 mm | 640 mm | 649 mm | 640 mm | 649 mm | 649 mm | 662 mm | 649 mm | 662 mm | 649 mm | 662 mm |
STR | 1,52 | 1,48 | 1,45 | 1,43 | 1,40 | 1,42 | 1,37 | 1,39 | 1,34 | 1,36 | 1,31 | 1,33 | 1,31 | 1,32 | 1,28 | 1,30 | 1,27 | 1,30 | 1,25 | 1,27 | 1,22 | 1,25 |
Reach+ | ||||||||||||||||||||||
Stack+ | ||||||||||||||||||||||
Front-Center | ||||||||||||||||||||||
Head Angle | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° |
Seat Angle, effective | 77° | 77° | 77° | 77° | 77.75° | 77.75° | 77.75° | 77.75° | 77.75° | 77.75° | 77.75° | 77.75° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
Seat Angle, real | 73.3° | 73.3° | 73.3° | 73.4° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.6° | 75.5° | 75.5° | 75.5° | 75.6° |
Top Tube Length | ||||||||||||||||||||||
Top Tube Length (horizontal) | 554 mm | 564 mm | 574 mm | 586 mm | 587 mm | 589 mm | 597 mm | 599 mm | 607 mm | 609 mm | 617 mm | 619 mm | 620 mm | 622 mm | 630 mm | 632 mm | 642 mm | 645 mm | 652 mm | 655 mm | 662 mm | 665 mm |
Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 135 mm | 120 mm | 135 mm | 120 mm | 135 mm |
Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 420 mm | 395 mm | 420 mm | 395 mm | 440 mm | 420 mm | 440 mm | 420 mm | 440 mm | 420 mm | 460 mm | 440 mm | 460 mm | 440 mm | 480 mm | 440 mm | 480 mm |
Standover Height | ||||||||||||||||||||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.176 mm | 1.186 mm | 1.196 mm | 1.210 mm | 1.225 mm | 1.230 mm | 1.235 mm | 1.240 mm | 1.245 mm | 1.250 mm | 1.255 mm | 1.260 mm | 1.275 mm | 1.280 mm | 1.285 mm | 1.290 mm | 1.300 mm | 1.306 mm | 1.209 mm | 1.316 mm | 1.316 mm | 1.326 mm |
Bottom Bracket Drop | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
Fork installation height | ||||||||||||||||||||||
Fork offset | ||||||||||||||||||||||
Fork caster | ||||||||||||||||||||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!