Compare these geometries with each other
Modell | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) | Atherton Bikes AM.130 (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 410 Low | 420 Low | 430 Low | 440 Low | 450 Low | 450 Reg | 460 Low | 460 Reg | 470 Low | 470 Reg | 480 Low | 480 Reg | 490 Reg | 490 Tall | 500 Reg | 500 Tall | 510 Reg | 510 X-Tall | 520 Tall | 520 X-Tall | 530 Tall | 530 XX-Tall |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 450 mm | 460 mm | 460 mm | 470 mm | 470 mm | 480 mm | 480 mm | 490 mm | 490 mm | 500 mm | 500 mm | 510 mm | 510 mm | 520 mm | 520 mm | 530 mm | 530 mm |
Stack | 608 mm | 608 mm | 608 mm | 608 mm | 617 mm | 627 mm | 617 mm | 627 mm | 617 mm | 627 mm | 617 mm | 627 mm | 627 mm | 627 mm | 627 mm | 627 mm | 627 mm | 636 mm | 627 mm | 636 mm | 627 mm | 636 mm |
STR | 1,48 | 1,45 | 1,41 | 1,38 | 1,37 | 1,39 | 1,34 | 1,36 | 1,31 | 1,33 | 1,29 | 1,31 | 1,28 | 1,28 | 1,25 | 1,25 | 1,23 | 1,25 | 1,21 | 1,22 | 1,18 | 1,20 |
Reach+ | ||||||||||||||||||||||
Stack+ | ||||||||||||||||||||||
Front-Center | ||||||||||||||||||||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 77° | 77° | 77° | 77° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° |
Seat Angle, real | 70° | 70° | 70° | 70° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 73° | 73° | 73° | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
Top Tube Length | ||||||||||||||||||||||
Top Tube Length (horizontal) | 550 mm | 560 mm | 570 mm | 580 mm | 581 mm | 583 mm | 591 mm | 593 mm | 601 mm | 603 mm | 611 mm | 613 mm | 612 mm | 612 mm | 622 mm | 622 mm | 632 mm | 634 mm | 642 mm | 644 mm | 652 mm | 654 mm |
Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 120 mm | 130 mm | 120 mm | 130 mm |
Seat Tube Length | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 400 mm | 380 mm | 400 mm | 370 mm | 400 mm | 380 mm | 400 mm | 400 mm | 440 mm | 400 mm | 440 mm | 400 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
Standover Height | ||||||||||||||||||||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm |
Wheelbase | 1.154 mm | 1.164 mm | 1.174 mm | 1.184 mm | 1.201 mm | 1.206 mm | 1.211 mm | 1.216 mm | 1.221 mm | 1.226 mm | 1.231 mm | 1.236 mm | 1.249 mm | 1.249 mm | 1.259 mm | 1.259 mm | 1.269 mm | 1.273 mm | 1.279 mm | 1.283 mm | 1.289 mm | 1.293 mm |
Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | ||||||||||||||||||||||
Fork offset | ||||||||||||||||||||||
Fork caster | ||||||||||||||||||||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!