Compare these geometries with each other
Modell | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) | Atherton Bikes AM.200M (2022) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 460 mm | 470 mm | 480 mm | 490 mm | 500 mm | 510 mm | 520 mm |
Stack | 628 mm | 628 mm | 628 mm | 628 mm | 636 mm | 636 mm | 636 mm | 636 mm | 645 mm | 645 mm | 645 mm | 645 mm |
STR | 1,53 | 1,50 | 1,46 | 1,43 | 1,41 | 1,38 | 1,35 | 1,33 | 1,32 | 1,29 | 1,26 | 1,24 |
Reach+ | ||||||||||||
Stack+ | ||||||||||||
Front-Center | ||||||||||||
Head Angle | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° | 63° |
Seat Angle, effective | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Angle, real | 69° | 69° | 69° | 69° | 69° | 69° | 69° | 69° | 69° | 69° | 69° | 69° |
Top Tube Length | ||||||||||||
Top Tube Length (horizontal) | ||||||||||||
Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Seat Tube Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Standover Height | ||||||||||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 450 mm | 450 mm | 450 mm | 450 mm | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.221 mm | 1.231 mm | 1.241 mm | 1.251 mm | 1.271 mm | 1.281 mm | 1.291 mm | 1.301 mm | 1.321 mm | 1.331 mm | 1.341 mm | 1.251 mm |
Bottom Bracket Drop | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm | -5 mm |
Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | ||||||||||||
Fork offset | ||||||||||||
Fork caster | ||||||||||||
Travel (rear) | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Travel (front) | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!