Compare these geometries with each other
Modell | Apogee One (2025) | Apogee One (2025) | Apogee One (2025) | Apogee One (2025) | Apogee One (2025) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | M/L | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 455 mm | 470 mm | 500 mm | 530 mm |
Stack | 614 mm | 623 mm | 633 mm | 642 mm | 651 mm |
STR | 1,40 | 1,37 | 1,35 | 1,28 | 1,23 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 64° | 64° | 64° | 64° | 64° |
Seat Angle, effective | 78° | 78° | 78° | 78° | 78° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 568 mm | 582 mm | 600 mm | 630 mm | 660 mm |
Head Tube Length | 90 mm | 100 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 380 mm | 400 mm | 420 mm | 440 mm | 480 mm |
Standover Height | |||||
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.214 mm | 1.233 mm | 1.253 mm | 1.287 mm | 1.322 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!