Compare these geometries with each other
Modell | Alutech ICB 2.0 (2015) | Alutech ICB 2.0 (2015) | Alutech ICB 2.0 (2015) | Alutech ICB 2.0 (2015) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 415 mm | 435 mm | 455 mm | 475 mm |
Stack | 604 mm | 622 mm | 636 mm | 661 mm |
STR | 1,46 | 1,43 | 1,40 | 1,39 |
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | 70.3° | 70.3° | 70.3° | 70.3° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 588 mm | 613 mm | 637 mm | 650 mm |
Head Tube Length | 110 mm | 130 mm | 145 mm | 160 mm |
Seat Tube Length | 400 mm | 435 mm | 470 mm | 510 mm |
Standover Height | 729 mm | 730 mm | 742 mm | 772 mm |
Chainstay Length | 427 mm | 427 mm | 427 mm | 427 mm |
Wheelbase | 1.142 mm | 1.170 mm | 1.196 mm | 1.222 mm |
Bottom Bracket Drop | 20 mm | 20 mm | 20 mm | 20 mm |
Bottom Bracket Height | ||||
Fork installation height | 545 mm | 545 mm | 545 mm | 545 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!