Compare these geometries with each other
Modell | Alutech Fanes 6.0 (2019) | Alutech Fanes 6.0 (2019) | Alutech Fanes 6.0 (2019) | Alutech Fanes 6.0 (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 410 mm 410 mm | 440 mm 440 mm | 470 mm 470 mm | 495 mm 495 mm |
Stack | 603 mm 603 mm | 603 mm 603 mm | 612 mm 612 mm | 630 mm 630 mm |
STR | 1,47 1,47 | 1,37 1,37 | 1,30 1,30 | 1,27 1,27 |
Front-Center | ||||
Head Angle | 65° 65° | 65° 65° | 65° 65° | 65° 65° |
Seat Angle, effective | 75° 75° | 75° 75° | 75° 75° | 75° 75° |
Seat Angle, real | 68.7° 68.7° | 68.8° 68.8° | 70.4° 70.4° | 70.6° 70.6° |
Top Tube Length | 572 mm 572 mm | 601 mm 601 mm | 622 mm 622 mm | 653 mm 653 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm 110 mm | 110 mm 110 mm | 120 mm 120 mm | 140 mm 140 mm |
Seat Tube Length | 380 mm 380 mm | 420 mm 420 mm | 460 mm 460 mm | 490 mm 490 mm |
Standover Height | 692 mm 692 mm | 710 mm 710 mm | 722 mm 722 mm | 743 mm 743 mm |
Chainstay Length | 428.5 mm 441 mm | 428.5 mm 441 mm | 428.5 mm 441 mm | 428.5 mm 441 mm |
Wheelbase | 1.162 mm 1.174 mm | 1.192 mm 1.204 mm | 1.226 mm 1.238 mm | 1.259 mm 1.272 mm |
Bottom Bracket Drop | 9 mm 9 mm | 9 mm 9 mm | 9 mm 9 mm | 9 mm 9 mm |
Bottom Bracket Height | 349 mm 349 mm | 349 mm 349 mm | 349 mm 349 mm | 349 mm 349 mm |
Fork installation height | 560 mm 560 mm | 560 mm 560 mm | 560 mm 560 mm | 560 mm 560 mm |
Fork offset | 110 mm 110 mm | 120 mm 140 mm | 110 mm 110 mm | 120 mm 140 mm |
Fork caster | ||||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!