Compare these geometries with each other
Modell | Alutech Fanes 5.0 (2015) | Alutech Fanes 5.0 (2015) | Alutech Fanes 5.0 (2015) | Alutech Fanes 5.0 (2015) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 413 mm | 433 mm | 457 mm | 467 mm |
Stack | 575 mm | 599 mm | 614 mm | 633 mm |
STR | 1,39 | 1,38 | 1,34 | 1,36 |
Reach+ | ||||
Stack+ | ||||
Front-Center | 732 mm | 752 mm | 780 mm | 799 mm |
Head Angle | 65.4° | 65.4° | 65.4° | 65.4° |
Seat Angle, effective | 74° | 75° | 76° | 76° |
Seat Angle, real | 68° | 68° | 69.5° | 69.5° |
Top Tube Length | 543 mm | 556 mm | 575 mm | 591 mm |
Top Tube Length (horizontal) | 575 mm | 595 mm | 610 mm | 625 mm |
Head Tube Length | 110 mm | 110 mm | 120 mm | 140 mm |
Seat Tube Length | 400 mm | 440 mm | 480 mm | 520 mm |
Standover Height | 729 mm | 735 mm | 749 mm | 765 mm |
Chainstay Length | 428.5 mm | 428.5 mm | 428.5 mm | 428.5 mm |
Wheelbase | 1.161 mm | 1.181 mm | 1.209 mm | 1.221 mm |
Bottom Bracket Drop | 9 mm | 9 mm | 9 mm | 9 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | 565 mm | 565 mm | 565 mm | 565 mm |
Fork offset | ||||
Fork caster | 42 mm | 42 mm | 42 mm | 42 mm |
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!