Compare these geometries with each other
Modell | Alutech ePelmo (2025) | Alutech ePelmo (2025) | Alutech ePelmo (2025) | Alutech ePelmo (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 437 mm | 457 mm | 487 mm | 512 mm |
Stack | ||||
STR | ||||
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | 79° | 79° | 79° | 79° |
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm | 110 mm | 120 mm | 120 mm |
Seat Tube Length | 380 mm | 400 mm | 400 mm | 400 mm |
Standover Height | 720 mm | 720 mm | 720 mm | 720 mm |
Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm |
Wheelbase | 1.204 mm | 1.224 mm | 1.259 mm | 1.284 mm |
Bottom Bracket Drop | 24 mm | 24 mm | 24 mm | 24 mm |
Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | 561 mm | 561 mm | 561 mm | 561 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!