Compare these geometries with each other
Modell | Alutech eFanes Frame 64° (2023) | Alutech eFanes Frame 64° (2023) | Alutech eFanes Frame 64° (2023) | Alutech eFanes Frame 64° (2023) | Alutech eFanes Frame 64° (2023) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 430 mm | 455 mm | 485 mm | 510 mm | 525 mm |
Stack | 613 mm | 613 mm | 623 mm | 623 mm | 623 mm |
STR | 1,43 | 1,35 | 1,28 | 1,22 | 1,19 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 64° | 64° | 64° | 64° | 64° |
Seat Angle, effective | 78° | 78° | 78° | 78° | 78° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | |||||
Head Tube Length | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm |
Seat Tube Length | 380 mm | 420 mm | 450 mm | 480 mm | 500 mm |
Standover Height | |||||
Chainstay Length | 428.5 mm | 428.5 mm | 428.5 mm | 428.5 mm | 428.5 mm |
Wheelbase | 1.182 mm | 1.202 mm | 1.236 mm | 1.269 mm | 1.283 mm |
Bottom Bracket Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Bottom Bracket Height | 353 mm | 353 mm | 353 mm | 353 mm | 353 mm |
Fork installation height | 571 mm | 571 mm | 571 mm | 571 mm | 571 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!