Compare these geometries with each other
Modell | Airdrop Filter (2022) | Airdrop Filter (2022) | Airdrop Filter (2022) | Airdrop Filter (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 425 mm | 455 mm | 475 mm | 500 mm |
Stack | 605.3 mm | 609.7 mm | 614.5 mm | 618.8 mm |
STR | 1,42 | 1,34 | 1,29 | 1,24 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 78.1° | 78.1° | 78.1° | 78.1° |
Seat Angle, real | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm |
Seat Tube Length | 400 mm | 425 mm | 450 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.167 mm | 1.199 mm | 1.221 mm | 1.248 mm |
Bottom Bracket Drop | 22 mm | 22 mm | 22 mm | 22 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 37 mm | 37 mm | 37 mm | 37 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!