Compare these geometries with each other
Modell | Airdrop Edit 27,5" (2024) | Airdrop Edit 27,5" (2024) | Airdrop Edit 27,5" (2024) |
---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 430 mm | 460 mm | 480 mm |
Stack | 614 mm | 618.5 mm | 623 mm |
STR | 1,43 | 1,34 | 1,30 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77.7° | 77.7° | 77.7° |
Seat Angle, real | 74.5° | 74.5° | 74.5° |
Top Tube Length | |||
Top Tube Length (horizontal) | |||
Head Tube Length | 115 mm | 120 mm | 125 mm |
Seat Tube Length | 380 mm | 405 mm | 430 mm |
Standover Height | |||
Chainstay Length | 433 mm | 433 mm | 438 mm |
Wheelbase | 1.185 mm | 1.217 mm | 1.244 mm |
Bottom Bracket Drop | 12 mm | 12 mm | 12 mm |
Bottom Bracket Height | |||
Fork installation height | 552 mm | 552 mm | 552 mm |
Fork offset | 37 mm | 37 mm | 37 mm |
Fork caster | |||
Travel (rear) | 161 mm | 161 mm | 161 mm |
Travel (front) | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!