Compare these geometries with each other
Modell | Actofive I-Train MK2 (2025) | Actofive I-Train MK2 (2025) | Actofive I-Train MK2 (2025) |
---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ |
Reach | 455 mm 455 mm 455 mm | 475 mm 475 mm 475 mm | 505 mm 505 mm 505 mm |
Stack | 615 mm 615 mm 615 mm | 624 mm 624 mm 624 mm | 633 mm 633 mm 633 mm |
STR | 1,35 1,35 1,35 | 1,31 1,31 1,31 | 1,25 1,25 1,25 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 65° 65° 65° | 65° 65° 65° | 65° 65° 65° |
Seat Angle, effective | 77° 77° 77° | 78° 78° 78° | 78° 78° 78° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 604 mm 604 mm 604 mm | 608 mm 608 mm 608 mm | 635 mm 635 mm 635 mm |
Head Tube Length | 100 mm 100 mm 100 mm | 110 mm 110 mm 110 mm | 120 mm 120 mm 120 mm |
Seat Tube Length | 385 mm 385 mm 385 mm | 415 mm 415 mm 415 mm | 455 mm 455 mm 455 mm |
Standover Height | |||
Chainstay Length | 437 mm 437 mm 437 mm | 437 mm 437 mm 437 mm | 444 mm 444 mm 444 mm |
Wheelbase | 1.213 mm 1.213 mm 1.213 mm | 1.233 mm 1.233 mm 1.233 mm | 1.270 mm 1.270 mm 1.270 mm |
Bottom Bracket Drop | 36 mm 43 mm 39 mm | 36 mm 43 mm 39 mm | 36 mm 43 mm 39 mm |
Bottom Bracket Height | 337 mm 329 mm 333 mm | 337 mm 329 mm 333 mm | 337 mm 329 mm 333 mm |
Fork installation height | 551 mm 551 mm 551 mm | 551 mm 551 mm 551 mm | 551 mm 551 mm 551 mm |
Fork offset | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm |
Fork caster | |||
Travel (rear) | 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm |
Travel (front) | 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!