Compare these geometries with each other
Modell | Actofive I-Train (2023) | Actofive I-Train (2023) | Actofive I-Train (2023) |
---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ |
Reach | 455 mm 455 mm 455 mm | 475 mm 475 mm 475 mm | 505 mm 505 mm 505 mm |
Stack | 609 mm 609 mm 609 mm | 618 mm 618 mm 618 mm | 627 mm 627 mm 627 mm |
STR | 1,34 1,34 1,34 | 1,30 1,30 1,30 | 1,24 1,24 1,24 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 66.3° 65.7° 66° | 66.3° 65.7° 66° | 66.3° 65.7° 66° |
Seat Angle, effective | 78.3° 77.7° 78° | 78.3° 77.7° 78° | 78.3° 77.7° 78° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 591 mm 591 mm 591 mm | 611 mm 611 mm 611 mm | 641 mm 641 mm 641 mm |
Head Tube Length | 100 mm 100 mm 100 mm | 110 mm 110 mm 110 mm | 120 mm 120 mm 120 mm |
Seat Tube Length | 390 mm 390 mm 390 mm | 420 mm 420 mm 420 mm | 450 mm 450 mm 450 mm |
Standover Height | |||
Chainstay Length | 437 mm 437 mm 437 mm | 437 mm 437 mm 437 mm | 444 mm 444 mm 444 mm |
Wheelbase | 1.199 mm 1.199 mm 1.199 mm | 1.219 mm 1.219 mm 1.219 mm | 1.256 mm 1.256 mm 1.256 mm |
FC2RC | 1,74 1,74 1,74 | 1,79 1,79 1,79 | 1,83 1,83 1,83 |
Bottom Bracket Drop | 36 mm 43 mm 39 mm | 36 mm 43 mm 39 mm | 36 mm 43 mm 39 mm |
Bottom Bracket Height | 337 mm 329 mm 333 mm | 337 mm 329 mm 333 mm | 337 mm 329 mm 333 mm |
Fork installation height | 541 mm 541 mm 541 mm | 541 mm 541 mm 541 mm | 541 mm 541 mm 541 mm |
Fork offset | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm |
Trail | |||
Travel (rear) | |||
Travel (front) | 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!