Compare these geometries with each other
Modell | 8bar Kronprinz Aluminium V3 (2024) | 8bar Kronprinz Aluminium V3 (2024) | 8bar Kronprinz Aluminium V3 (2024) | 8bar Kronprinz Aluminium V3 (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 373 mm | 386.5 mm | 408 mm | 417 mm |
Stack | 523.5 mm | 545.5 mm | 565 mm | 584 mm |
STR | 1,40 | 1,41 | 1,38 | 1,40 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 71.5° | 73° | 73° | 73° |
Seat Angle, effective | 75° | 74° | 74° | 73.5° |
Seat Angle, real | 75° | 74° | 74° | 73.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 513 mm | 543 mm | 570 mm | 590 mm |
Head Tube Length | 120 mm | 140 mm | 160 mm | 180 mm |
Seat Tube Length | 480 mm | 540 mm | 560 mm | 580 mm |
Standover Height | ||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 974 mm | 982 mm | 1.009 mm | 1.024 mm |
Bottom Bracket Drop | 74 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | ||||
Fork installation height | 368 mm | 368 mm | 368 mm | 368 mm |
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!