Compare these geometries with each other
Modell | 3T Exploro Ultra (2022) | 3T Exploro Ultra (2022) | 3T Exploro Ultra (2022) | 3T Exploro Ultra (2022) | 3T Exploro Ultra (2022) | 3T Exploro Ultra (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | XXS | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 351 mm | 362 mm | 373 mm | 381 mm | 388 mm | 393 mm |
Stack | 520 mm | 542 mm | 564 mm | 584 mm | 604 mm | 632 mm |
STR | 1,48 | 1,50 | 1,51 | 1,53 | 1,56 | 1,61 |
Front-Center | 597 mm | 608 mm | 609 mm | 611 mm | 621 mm | 641 mm |
Head Angle | 68.5° | 69.5° | 71° | 72° | 72.5° | 72.5° |
Seat Angle, effective | 74.5° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 506 mm | 526 mm | 546 mm | 566 mm | 586 mm | 606 mm |
Head Tube Length | 125 mm | 147 mm | 161 mm | 180 mm | 201 mm | 232 mm |
Seat Tube Length | 436 mm | 463 mm | 490 mm | 520 mm | 549 mm | 576 mm |
Standover Height | ||||||
Chainstay Length | 419 mm | 419 mm | 419 mm | 419 mm | 419 mm | 419 mm |
Wheelbase | 1.003 mm | 1.008 mm | 1.012 mm | 1.014 mm | 1.024 mm | 1.044 mm |
Bottom Bracket Drop | 79 mm | 79 mm | 77 mm | 77 mm | 75 mm | 75 mm |
Bottom Bracket Height | ||||||
Fork installation height | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!