Compare these geometries with each other
Modell | 3T Exploro Race (2021) | 3T Exploro Race (2021) | 3T Exploro Race (2021) | 3T Exploro Race (2021) | 3T Exploro Race (2021) | 3T Exploro Race (2021) |
---|---|---|---|---|---|---|
Frame Size/Setup | XXS | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 355 mm | 366 mm | 377 mm | 385 mm | 393 mm | 404 mm |
Stack | 520 mm | 542 mm | 564 mm | 584 mm | 604 mm | 632 mm |
STR | 1,46 | 1,48 | 1,50 | 1,52 | 1,54 | 1,56 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 69° | 69.5° | 71° | 72° | 72° | 72° |
Seat Angle, effective | 74.5° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Seat Angle, real | ||||||
Top Tube Length | 506 mm | 526 mm | 546 mm | 566 mm | 586 mm | 606 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 125 mm | 147 mm | 161 mm | 180 mm | 201 mm | 232 mm |
Seat Tube Length | 436 mm | 463 mm | 490 mm | 518 mm | 545 mm | 572 mm |
Standover Height | ||||||
Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
Wheelbase | 998 mm | 1.008 mm | 1.008 mm | 1.014 mm | 1.024 mm | 1.044 mm |
Bottom Bracket Drop | 79 mm | 79 mm | 77 mm | 77 mm | 75 mm | 75 mm |
Bottom Bracket Height | ||||||
Fork installation height | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!