Compare these geometries with each other
| Modell | 3T e-Extrema (2026) | 3T e-Extrema (2026) | 3T e-Extrema (2026) | 3T e-Extrema (2026) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | other | other | other | other |
| Reach | 358 mm | 368 mm | 376 mm | 384 mm |
| Stack | 547 mm | 570 mm | 590 mm | 610 mm |
| STR | 1.53 | 1.55 | 1.57 | 1.59 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 654 mm | 678 mm | 700 mm | 721 mm |
| Frame RAAD | 33.2° | 32.8° | 32.5° | 32.2° |
| Front-Center | 620 mm | 612 mm | 617 mm | 626 mm |
| Head Angle | 69.1° | 70.5° | 71.5° | 72° |
| Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Angle, real | ||||
| Top Tube Length | 529 mm | 547 mm | 561 mm | 575 mm |
| Top Tube Length (horizontal) | 529 mm | 547 mm | 561 mm | 575 mm |
| Head Tube Length | 142 mm | 158 mm | 175 mm | 196 mm |
| Seat Tube Length | 466 mm | 491 mm | 521 mm | 549 mm |
| Standover Height | ||||
| Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm |
| Wheelbase | 1,044 mm | 1,036 mm | 1,040 mm | 1,050 mm |
| FC2RC | 1.39 | 1.37 | 1.38 | 1.40 |
| Bottom Bracket Drop | 79 mm | 76 mm | 76 mm | 74 mm |
| Bottom Bracket Height | ||||
| Fork installation height | 387 mm | 387 mm | 387 mm | 387 mm |
| Fork offset | ||||
| Trail | ||||
| Travel (rear) | ||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!